| Sign In | Join Free | My xuijs.com |
|
Brand Name : OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Model Number : 309/2309/409/1010/210/2210/310/3310/410(customizable)
Place of Origin : China
MOQ : 1(negotioation)
Price : negotiation
Payment Terms : L/C,T/T,Western Union
Supply Ability : 50,000pcs/month
Delivery Time : 15days(as per order)
Packaging Details : sea worthy standard
Number Of Row : Double Row,Single Row,Other,single/double/multi Row
Rolling Element : Cylindrical Rollers
Oem : Accept
Designation : N, NU, NUP, NJ, NF, NJP
Material : High-quality Bearing Steel
Cage Type : Press steel, brass, nylon
Single row, double row, and multi-row cylindrical rollers including models 309/2309/409/1010/210/2210/310/3310/410 and so on. These bearings are widely used in electric motors, gearboxes, pumps, compressors, machine tools, and various industrial applications.
Cylindrical roller bearings feature linear contact with the raceway, enabling them to carry heavier loads than other bearing types. They are specifically designed for applications characterized by heavy loads, shock loads, and high rotation speeds.
We also offer insulated cylindrical roller bearings and deep groove ball bearings, with insulation on either inner or outer ring to protect against electric corrosion.
Cylindrical roller bearings are widely used in electric motors, gearboxes, pumps, compressors, machine tools, automotive transmissions, rolling mills, fans, industrial reducers, and various heavy-duty rotating machinery. They are ideal for applications requiring high radial load capacity, high rigidity, and high running accuracy under continuous operation.
| Bearings No. | d (mm) | D (mm) | B (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| N 309 ECP | 45 | 100 | 25 | 112 | 100 | 0.88 |
| NJ 309 ECM | 45 | 100 | 25 | 112 | 100 | 1.13 |
| NU 309 ECM | 45 | 100 | 25 | 112 | 100 | 1.08 |
| NUP 309 ECP | 45 | 100 | 25 | 112 | 100 | 0.95 |
| NJ 2309 ECP | 45 | 100 | 36 | 160 | 153 | 1.35 |
| NUP 2309 ECP | 45 | 100 | 36 | 160 | 153 | 1.35 |
| NJ 409 | 45 | 120 | 29 | 106 | 102 | 1.7 |
| NU 409 | 45 | 120 | 29 | 106 | 102 | 1.65 |
| NU 1010 ECP | 50 | 80 | 16 | 46.8 | 56 | 0.35 |
| N 210 ECP | 50 | 90 | 20 | 73.5 | 69.5 | 0.48 |
| NJ 210 ECM | 50 | 90 | 20 | 73.5 | 69.5 | 0.5 |
| NU 210 ECM | 50 | 90 | 20 | 73.5 | 69.5 | 0.57 |
| NUP 210 ECP | 50 | 90 | 20 | 73.5 | 69.5 | 0.51 |
| NJ 2210 ECP | 50 | 90 | 23 | 90 | 88 | 0.59 |
| NU 2210 ECM | 50 | 90 | 23 | 90 | 88 | 0.6 |
| NUP 2210 ECP | 50 | 90 | 23 | 90 | 88 | 0.59 |
| N 310 ECM | 50 | 110 | 27 | 127 | 112 | 1.15 |
| NJ 310 ECM | 50 | 110 | 27 | 127 | 112 | 1.26 |
| NU 310 ECM | 50 | 110 | 27 | 127 | 112 | 1.24 |
| NUP 310 ECM | 50 | 110 | 27 | 127 | 112 | 1.2 |
| NJ 2310 ECP | 50 | 110 | 40 | 186 | 186 | 1.75 |
| NU 2310 ECP | 50 | 110 | 40 | 186 | 186 | 1.7 |
| NUP 2310 ECP | 50 | 110 | 40 | 186 | 186 | 1.8 |
| NJ 410 | 50 | 130 | 31 | 130 | 127 | 2.05 |
| NU 410 | 50 | 130 | 31 | 130 | 127 | 2 |
| NJ 1011 ECP | 55 | 90 | 18 | 57.2 | 69.5 | 0.42 |
| NU 1011 ECP | 55 | 90 | 18 | 57.2 | 69.5 | 0.4 |
| N 211 ECM | 55 | 100 | 21 | 96.5 | 95 | 0.66 |
| NJ 211 ECM | 55 | 100 | 21 | 96.5 | 95 | 0.73 |
| NU 211 ECM | 55 | 100 | 21 | 96.5 | 95 | 0.72 |
| NUP 211 ECM | 55 | 100 | 21 | 96.5 | 95 | 0.69 |
| NJ 2211 ECM | 55 | 100 | 25 | 114 | 118 | 0.87 |
| NU 2211 ECP | 55 | 100 | 25 | 114 | 118 | 0.79 |
| NUP 2211 ECP | 55 | 100 | 25 | 114 | 118 | 0.82 |
|
|
Precision Engineered Cylindrical roller bearings model N309/NJ2309/NU409/NU1010/NUP2210/N310/NJ2310/NJ410/NJ 1011/NU211,providing Stable Operation and Images |